NB1 2009-10 
| Matches played: | 240 | |||
| Won by home team: | 114 | (47.5%) | ||
| Draws: | 61 | (25.4%) | ||
| Won by away team: | 65 | (27.1%) | ||
| Goals scored: | 707 | (2.95) | ||
| Goals by home team: | 405 | (1.69) | ||
| Goals by away team: | 302 | (1.26) |
Most frequent result
| 1-1 | 25 times | (10.4%) | |
| 1-0 | 23 times | (9.6%) | |
| 2-1 | 21 times | (8.8%) | |
| 0-1 | 20 times | (8.3%) | |
| 0-0 | 17 times | (7.1%) | |
| 2-0 | 17 times | (7.1%) | |
| 3-1 | 16 times | (6.7%) | |
| 2-2 | 14 times | (5.8%) | |
| 1-2 | 12 times | (5.0%) | |
| 3-0 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)