A PFG 2009-10 
| Matches played: | 240 | |||
| Won by home team: | 113 | (47.1%) | ||
| Draws: | 54 | (22.5%) | ||
| Won by away team: | 73 | (30.4%) | ||
| Goals scored: | 594 | (2.48) | ||
| Goals by home team: | 345 | (1.44) | ||
| Goals by away team: | 249 | (1.04) |
Most frequent result
| 1-0 | 25 times | (10.4%) | |
| 2-0 | 24 times | (10.0%) | |
| 0-0 | 23 times | (9.6%) | |
| 3-0 | 23 times | (9.6%) | |
| 1-1 | 21 times | (8.8%) | |
| 0-1 | 20 times | (8.3%) | |
| 2-1 | 15 times | (6.2%) | |
| 0-3 | 13 times | (5.4%) | |
| 1-2 | 13 times | (5.4%) | |
| 2-2 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)