League One 2009-10
Matches played: | 552 | |||
Won by home team: | 261 | (47.3%) | ||
Draws: | 152 | (27.5%) | ||
Won by away team: | 139 | (25.2%) | ||
Goals scored: | 1459 | (2.64) | ||
Goals by home team: | 848 | (1.54) | ||
Goals by away team: | 611 | (1.11) |
Most frequent result
2-1 | 66 times | (12.0%) | |
1-1 | 65 times | (11.8%) | |
1-0 | 52 times | (9.4%) | |
2-0 | 49 times | (8.9%) | |
0-0 | 45 times | (8.2%) | |
0-1 | 42 times | (7.6%) | |
2-2 | 35 times | (6.3%) | |
1-2 | 27 times | (4.9%) | |
3-0 | 26 times | (4.7%) | |
3-1 | 21 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)