Premier League 2009-10 
| Matches played: | 240 | |||
| Won by home team: | 117 | (48.8%) | ||
| Draws: | 57 | (23.8%) | ||
| Won by away team: | 66 | (27.5%) | ||
| Goals scored: | 597 | (2.49) | ||
| Goals by home team: | 358 | (1.49) | ||
| Goals by away team: | 239 | (1.00) |
Most frequent result
| 1-0 | 27 times | (11.2%) | |
| 1-1 | 26 times | (10.8%) | |
| 0-1 | 25 times | (10.4%) | |
| 2-0 | 23 times | (9.6%) | |
| 0-0 | 19 times | (7.9%) | |
| 2-1 | 17 times | (7.1%) | |
| 0-2 | 16 times | (6.7%) | |
| 3-1 | 15 times | (6.2%) | |
| 3-0 | 13 times | (5.4%) | |
| 2-2 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)