Premiership 2009-10 
| Matches played: | 228 | |||
| Won by home team: | 94 | (41.2%) | ||
| Draws: | 63 | (27.6%) | ||
| Won by away team: | 71 | (31.1%) | ||
| Goals scored: | 585 | (2.57) | ||
| Goals by home team: | 321 | (1.41) | ||
| Goals by away team: | 264 | (1.16) |
Most frequent result
| 1-0 | 29 times | (12.7%) | |
| 1-1 | 25 times | (11.0%) | |
| 0-0 | 23 times | (10.1%) | |
| 1-2 | 18 times | (7.9%) | |
| 2-1 | 18 times | (7.9%) | |
| 0-1 | 17 times | (7.5%) | |
| 0-2 | 13 times | (5.7%) | |
| 3-0 | 12 times | (5.3%) | |
| 2-0 | 12 times | (5.3%) | |
| 1-3 | 9 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)