Premier League 2009-10 
| Matches played: | 380 | |||
| Won by home team: | 193 | (50.8%) | ||
| Draws: | 96 | (25.3%) | ||
| Won by away team: | 91 | (23.9%) | ||
| Goals scored: | 1053 | (2.77) | ||
| Goals by home team: | 645 | (1.70) | ||
| Goals by away team: | 408 | (1.07) |
Most frequent result
| 2-1 | 42 times | (11.1%) | |
| 1-1 | 39 times | (10.3%) | |
| 2-0 | 34 times | (8.9%) | |
| 1-0 | 33 times | (8.7%) | |
| 0-0 | 32 times | (8.4%) | |
| 0-1 | 26 times | (6.8%) | |
| 3-0 | 23 times | (6.1%) | |
| 2-2 | 21 times | (5.5%) | |
| 1-2 | 19 times | (5.0%) | |
| 3-1 | 16 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)