Allsvenskan 2009 
| Matches played: | 240 | |||
| Won by home team: | 111 | (46.2%) | ||
| Draws: | 61 | (25.4%) | ||
| Won by away team: | 68 | (28.3%) | ||
| Goals scored: | 584 | (2.43) | ||
| Goals by home team: | 340 | (1.42) | ||
| Goals by away team: | 244 | (1.02) |
Most frequent result
| 1-0 | 31 times | (12.9%) | |
| 0-1 | 25 times | (10.4%) | |
| 1-1 | 24 times | (10.0%) | |
| 2-1 | 22 times | (9.2%) | |
| 2-0 | 20 times | (8.3%) | |
| 0-0 | 19 times | (7.9%) | |
| 2-2 | 18 times | (7.5%) | |
| 1-2 | 16 times | (6.7%) | |
| 3-0 | 14 times | (5.8%) | |
| 0-2 | 8 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)