USL Pro 2009
Matches played: | 90 | |||
Won by home team: | 47 | (52.2%) | ||
Draws: | 20 | (22.2%) | ||
Won by away team: | 23 | (25.6%) | ||
Goals scored: | 248 | (2.76) | ||
Goals by home team: | 158 | (1.76) | ||
Goals by away team: | 90 | (1.00) |
Most frequent result
1-0 | 10 times | (11.1%) | |
0-0 | 8 times | (8.9%) | |
3-0 | 8 times | (8.9%) | |
2-0 | 7 times | (7.8%) | |
2-1 | 7 times | (7.8%) | |
0-1 | 6 times | (6.7%) | |
2-2 | 6 times | (6.7%) | |
1-2 | 6 times | (6.7%) | |
1-1 | 6 times | (6.7%) | |
0-2 | 4 times | (4.4%) |
Best offense
(Goals for/match)
(Goals for/match)