NASL 2009 
| Matches played: | 165 | |||
| Won by home team: | 75 | (45.5%) | ||
| Draws: | 46 | (27.9%) | ||
| Won by away team: | 44 | (26.7%) | ||
| Goals scored: | 388 | (2.35) | ||
| Goals by home team: | 236 | (1.43) | ||
| Goals by away team: | 152 | (0.92) |
Most frequent result
| 1-0 | 21 times | (12.7%) | |
| 0-0 | 21 times | (12.7%) | |
| 1-1 | 19 times | (11.5%) | |
| 1-2 | 18 times | (10.9%) | |
| 2-1 | 14 times | (8.5%) | |
| 0-1 | 14 times | (8.5%) | |
| 2-0 | 12 times | (7.3%) | |
| 3-1 | 6 times | (3.6%) | |
| 4-0 | 5 times | (3.0%) | |
| 3-0 | 5 times | (3.0%) |
Best offense
(Goals for/match)
(Goals for/match)