MLS 2009 
| Matches played: | 225 | |||
| Won by home team: | 107 | (47.6%) | ||
| Draws: | 69 | (30.7%) | ||
| Won by away team: | 49 | (21.8%) | ||
| Goals scored: | 571 | (2.54) | ||
| Goals by home team: | 340 | (1.51) | ||
| Goals by away team: | 231 | (1.03) |
Most frequent result
| 1-1 | 40 times | (17.8%) | |
| 1-0 | 30 times | (13.3%) | |
| 2-1 | 22 times | (9.8%) | |
| 2-0 | 20 times | (8.9%) | |
| 0-1 | 16 times | (7.1%) | |
| 0-0 | 13 times | (5.8%) | |
| 2-2 | 13 times | (5.8%) | |
| 0-2 | 12 times | (5.3%) | |
| 3-2 | 10 times | (4.4%) | |
| 3-0 | 7 times | (3.1%) |
Best offense
(Goals for/match)
(Goals for/match)