Super League 2009
Matches played: | 182 | |||
Won by home team: | 94 | (51.6%) | ||
Draws: | 23 | (12.6%) | ||
Won by away team: | 65 | (35.7%) | ||
Goals scored: | 553 | (3.04) | ||
Goals by home team: | 315 | (1.73) | ||
Goals by away team: | 238 | (1.31) |
Most frequent result
1-0 | 17 times | (9.3%) | |
2-1 | 15 times | (8.2%) | |
1-2 | 15 times | (8.2%) | |
2-0 | 14 times | (7.7%) | |
0-1 | 14 times | (7.7%) | |
3-1 | 13 times | (7.1%) | |
1-1 | 13 times | (7.1%) | |
3-0 | 13 times | (7.1%) | |
0-0 | 8 times | (4.4%) | |
2-3 | 6 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)