NZFC 2004-05 
| Matches played: | 84 | |||
| Won by home team: | 32 | (38.1%) | ||
| Draws: | 21 | (25.0%) | ||
| Won by away team: | 31 | (36.9%) | ||
| Goals scored: | 276 | (3.29) | ||
| Goals by home team: | 144 | (1.71) | ||
| Goals by away team: | 132 | (1.57) |
Most frequent result
| 1-2 | 8 times | (9.5%) | |
| 3-0 | 7 times | (8.3%) | |
| 1-1 | 7 times | (8.3%) | |
| 2-1 | 6 times | (7.1%) | |
| 0-0 | 6 times | (7.1%) | |
| 2-2 | 5 times | (6.0%) | |
| 0-1 | 5 times | (6.0%) | |
| 0-2 | 4 times | (4.8%) | |
| 4-1 | 3 times | (3.6%) | |
| 0-3 | 3 times | (3.6%) |
Best offense
(Goals for/match)
(Goals for/match)