Pro League 2006-07 
| Matches played: | 240 | |||
| Won by home team: | 100 | (41.7%) | ||
| Draws: | 84 | (35.0%) | ||
| Won by away team: | 56 | (23.3%) | ||
| Goals scored: | 561 | (2.34) | ||
| Goals by home team: | 315 | (1.31) | ||
| Goals by away team: | 246 | (1.02) |
Most frequent result
| 1-1 | 42 times | (17.5%) | |
| 1-0 | 31 times | (12.9%) | |
| 2-1 | 29 times | (12.1%) | |
| 0-0 | 29 times | (12.1%) | |
| 0-1 | 19 times | (7.9%) | |
| 1-2 | 18 times | (7.5%) | |
| 2-2 | 13 times | (5.4%) | |
| 2-0 | 12 times | (5.0%) | |
| 3-2 | 8 times | (3.3%) | |
| 3-1 | 8 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)