J.League Division 1 2007 
| Matches played: | 306 | |||
| Won by home team: | 133 | (43.5%) | ||
| Draws: | 64 | (20.9%) | ||
| Won by away team: | 109 | (35.6%) | ||
| Goals scored: | 867 | (2.83) | ||
| Goals by home team: | 474 | (1.55) | ||
| Goals by away team: | 393 | (1.28) |
Most frequent result
| 1-1 | 32 times | (10.5%) | |
| 0-1 | 29 times | (9.5%) | |
| 2-1 | 28 times | (9.2%) | |
| 1-0 | 26 times | (8.5%) | |
| 1-2 | 24 times | (7.8%) | |
| 2-0 | 21 times | (6.9%) | |
| 0-2 | 18 times | (5.9%) | |
| 0-0 | 18 times | (5.9%) | |
| 1-3 | 15 times | (4.9%) | |
| 3-1 | 13 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)