Premier League 2015-16 
| Matches played: | 380 | |||
| Won by home team: | 157 | (41.3%) | ||
| Draws: | 107 | (28.2%) | ||
| Won by away team: | 116 | (30.5%) | ||
| Goals scored: | 1026 | (2.70) | ||
| Goals by home team: | 567 | (1.49) | ||
| Goals by away team: | 459 | (1.21) |
Most frequent result
| 1-1 | 41 times | (10.8%) | |
| 1-0 | 37 times | (9.7%) | |
| 0-1 | 33 times | (8.7%) | |
| 0-0 | 32 times | (8.4%) | |
| 2-2 | 29 times | (7.6%) | |
| 1-2 | 28 times | (7.4%) | |
| 2-0 | 27 times | (7.1%) | |
| 2-1 | 25 times | (6.6%) | |
| 3-0 | 18 times | (4.7%) | |
| 3-1 | 15 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)