League Two 2014-15
Matches played: | 552 | |||
Won by home team: | 244 | (44.2%) | ||
Draws: | 139 | (25.2%) | ||
Won by away team: | 169 | (30.6%) | ||
Goals scored: | 1317 | (2.39) | ||
Goals by home team: | 735 | (1.33) | ||
Goals by away team: | 582 | (1.05) |
Most frequent result
1-0 | 77 times | (13.9%) | |
1-1 | 71 times | (12.9%) | |
0-1 | 53 times | (9.6%) | |
2-1 | 50 times | (9.1%) | |
2-0 | 49 times | (8.9%) | |
0-0 | 43 times | (7.8%) | |
1-2 | 35 times | (6.3%) | |
0-2 | 28 times | (5.1%) | |
2-3 | 23 times | (4.2%) | |
2-2 | 22 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)