League One 2014-15 
| Matches played: | 552 | |||
| Won by home team: | 223 | (40.4%) | ||
| Draws: | 145 | (26.3%) | ||
| Won by away team: | 184 | (33.3%) | ||
| Goals scored: | 1464 | (2.65) | ||
| Goals by home team: | 780 | (1.41) | ||
| Goals by away team: | 684 | (1.24) |
Most frequent result
| 1-1 | 69 times | (12.5%) | |
| 1-0 | 59 times | (10.7%) | |
| 0-1 | 47 times | (8.5%) | |
| 1-2 | 44 times | (8.0%) | |
| 2-1 | 44 times | (8.0%) | |
| 0-0 | 36 times | (6.5%) | |
| 2-2 | 36 times | (6.5%) | |
| 2-0 | 35 times | (6.3%) | |
| 0-2 | 28 times | (5.1%) | |
| 3-0 | 21 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)