Premier League 2014-15 
| Matches played: | 380 | |||
| Won by home team: | 172 | (45.3%) | ||
| Draws: | 93 | (24.5%) | ||
| Won by away team: | 115 | (30.3%) | ||
| Goals scored: | 975 | (2.57) | ||
| Goals by home team: | 560 | (1.47) | ||
| Goals by away team: | 415 | (1.09) |
Most frequent result
| 0-1 | 40 times | (10.5%) | |
| 1-0 | 37 times | (9.7%) | |
| 2-0 | 37 times | (9.7%) | |
| 1-1 | 37 times | (9.7%) | |
| 2-1 | 35 times | (9.2%) | |
| 0-0 | 31 times | (8.2%) | |
| 1-2 | 26 times | (6.8%) | |
| 2-2 | 22 times | (5.8%) | |
| 3-0 | 19 times | (5.0%) | |
| 1-3 | 15 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)