Premier League 2014-15 
| Matches played: | 181 | |||
| Won by home team: | 74 | (40.9%) | ||
| Draws: | 54 | (29.8%) | ||
| Won by away team: | 53 | (29.3%) | ||
| Goals scored: | 492 | (2.72) | ||
| Goals by home team: | 269 | (1.49) | ||
| Goals by away team: | 223 | (1.23) |
Most frequent result
| 0-0 | 24 times | (13.3%) | |
| 1-0 | 19 times | (10.5%) | |
| 1-1 | 16 times | (8.8%) | |
| 1-2 | 13 times | (7.2%) | |
| 2-1 | 12 times | (6.6%) | |
| 2-2 | 11 times | (6.1%) | |
| 0-1 | 11 times | (6.1%) | |
| 2-0 | 10 times | (5.5%) | |
| 0-2 | 8 times | (4.4%) | |
| 3-0 | 7 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)