Conference Premier 2013-14 
| Matches played: | 552 | |||
| Won by home team: | 267 | (48.4%) | ||
| Draws: | 131 | (23.7%) | ||
| Won by away team: | 154 | (27.9%) | ||
| Goals scored: | 1489 | (2.70) | ||
| Goals by home team: | 871 | (1.58) | ||
| Goals by away team: | 618 | (1.12) |
Most frequent result
| 1-0 | 63 times | (11.4%) | |
| 1-1 | 55 times | (10.0%) | |
| 2-1 | 48 times | (8.7%) | |
| 0-1 | 46 times | (8.3%) | |
| 2-0 | 43 times | (7.8%) | |
| 1-2 | 41 times | (7.4%) | |
| 0-0 | 40 times | (7.2%) | |
| 3-1 | 29 times | (5.3%) | |
| 3-0 | 28 times | (5.1%) | |
| 2-2 | 28 times | (5.1%) |
Best offense
(Goals for/match)
(Goals for/match)