Super League 2004
Matches played: | 132 | |||
Won by home team: | 55 | (41.7%) | ||
Draws: | 45 | (34.1%) | ||
Won by away team: | 32 | (24.2%) | ||
Goals scored: | 363 | (2.75) | ||
Goals by home team: | 205 | (1.55) | ||
Goals by away team: | 158 | (1.20) |
Most frequent result
1-1 | 25 times | (18.9%) | |
1-0 | 12 times | (9.1%) | |
0-0 | 10 times | (7.6%) | |
2-0 | 9 times | (6.8%) | |
0-1 | 8 times | (6.1%) | |
2-2 | 7 times | (5.3%) | |
3-0 | 7 times | (5.3%) | |
2-1 | 7 times | (5.3%) | |
0-2 | 7 times | (5.3%) | |
1-2 | 6 times | (4.5%) |
Best offense
(Goals for/match)
(Goals for/match)