Conference 2012-13 
| Matches played: | 924 | |||
| Won by home team: | 406 | (43.9%) | ||
| Draws: | 199 | (21.5%) | ||
| Won by away team: | 319 | (34.5%) | ||
| Goals scored: | 2851 | (3.09) | ||
| Goals by home team: | 1534 | (1.66) | ||
| Goals by away team: | 1317 | (1.43) |
Most frequent result
| 1-1 | 101 times | (10.9%) | |
| 2-1 | 86 times | (9.3%) | |
| 1-0 | 72 times | (7.8%) | |
| 1-2 | 70 times | (7.6%) | |
| 0-1 | 65 times | (7.0%) | |
| 2-0 | 54 times | (5.8%) | |
| 2-2 | 52 times | (5.6%) | |
| 3-1 | 51 times | (5.5%) | |
| 0-0 | 39 times | (4.2%) | |
| 1-3 | 36 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)