Conference Premier 2012-13 
| Matches played: | 552 | |||
| Won by home team: | 229 | (41.5%) | ||
| Draws: | 140 | (25.4%) | ||
| Won by away team: | 183 | (33.2%) | ||
| Goals scored: | 1592 | (2.88) | ||
| Goals by home team: | 865 | (1.57) | ||
| Goals by away team: | 727 | (1.32) |
Most frequent result
| 1-1 | 61 times | (11.1%) | |
| 1-2 | 47 times | (8.5%) | |
| 1-0 | 44 times | (8.0%) | |
| 2-1 | 41 times | (7.4%) | |
| 0-0 | 41 times | (7.4%) | |
| 0-1 | 39 times | (7.1%) | |
| 2-0 | 37 times | (6.7%) | |
| 2-2 | 32 times | (5.8%) | |
| 0-2 | 26 times | (4.7%) | |
| 3-1 | 24 times | (4.3%) |
Best offense
(Goals for/match)
(Goals for/match)