A PFG 2012-13 
| Matches played: | 240 | |||
| Won by home team: | 121 | (50.4%) | ||
| Draws: | 48 | (20.0%) | ||
| Won by away team: | 71 | (29.6%) | ||
| Goals scored: | 600 | (2.50) | ||
| Goals by home team: | 356 | (1.48) | ||
| Goals by away team: | 244 | (1.02) |
Most frequent result
| 1-0 | 30 times | (12.5%) | |
| 2-0 | 24 times | (10.0%) | |
| 2-1 | 24 times | (10.0%) | |
| 0-0 | 22 times | (9.2%) | |
| 1-1 | 18 times | (7.5%) | |
| 0-1 | 17 times | (7.1%) | |
| 3-0 | 16 times | (6.7%) | |
| 1-2 | 15 times | (6.2%) | |
| 0-2 | 14 times | (5.8%) | |
| 3-1 | 8 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)