Premier League 2012-13 
| Matches played: | 380 | |||
| Won by home team: | 166 | (43.7%) | ||
| Draws: | 108 | (28.4%) | ||
| Won by away team: | 106 | (27.9%) | ||
| Goals scored: | 1063 | (2.80) | ||
| Goals by home team: | 592 | (1.56) | ||
| Goals by away team: | 471 | (1.24) |
Most frequent result
| 1-1 | 41 times | (10.8%) | |
| 1-0 | 41 times | (10.8%) | |
| 2-1 | 41 times | (10.8%) | |
| 0-0 | 35 times | (9.2%) | |
| 1-2 | 28 times | (7.4%) | |
| 2-2 | 27 times | (7.1%) | |
| 0-1 | 20 times | (5.3%) | |
| 3-1 | 18 times | (4.7%) | |
| 2-0 | 18 times | (4.7%) | |
| 0-2 | 13 times | (3.4%) |
Best offense
(Goals for/match)
(Goals for/match)