Premiership 1999-00
Matches played: | 180 | |||
Won by home team: | 76 | (42.2%) | ||
Draws: | 42 | (23.3%) | ||
Won by away team: | 62 | (34.4%) | ||
Goals scored: | 528 | (2.93) | ||
Goals by home team: | 288 | (1.60) | ||
Goals by away team: | 240 | (1.33) |
Most frequent result
1-1 | 18 times | (10.0%) | |
1-0 | 16 times | (8.9%) | |
0-1 | 15 times | (8.3%) | |
0-2 | 14 times | (7.8%) | |
1-2 | 13 times | (7.2%) | |
2-2 | 13 times | (7.2%) | |
2-1 | 11 times | (6.1%) | |
0-0 | 10 times | (5.6%) | |
2-0 | 10 times | (5.6%) | |
3-0 | 8 times | (4.4%) |
Best offense
(Goals for/match)
(Goals for/match)