S.League 1998
Matches played: | 110 | |||
Won by home team: | 48 | (43.6%) | ||
Draws: | 22 | (20.0%) | ||
Won by away team: | 40 | (36.4%) | ||
Goals scored: | 369 | (3.35) | ||
Goals by home team: | 196 | (1.78) | ||
Goals by away team: | 173 | (1.57) |
Most frequent result
1-0 | 11 times | (10.0%) | |
1-1 | 10 times | (9.1%) | |
2-3 | 9 times | (8.2%) | |
1-2 | 8 times | (7.3%) | |
2-1 | 8 times | (7.3%) | |
2-0 | 6 times | (5.5%) | |
3-1 | 6 times | (5.5%) | |
0-2 | 6 times | (5.5%) | |
0-3 | 5 times | (4.5%) | |
2-2 | 5 times | (4.5%) |
Best offense
(Goals for/match)
(Goals for/match)