Premier League 2012-13 
| Matches played: | 240 | |||
| Won by home team: | 117 | (48.8%) | ||
| Draws: | 53 | (22.1%) | ||
| Won by away team: | 70 | (29.2%) | ||
| Goals scored: | 621 | (2.59) | ||
| Goals by home team: | 370 | (1.54) | ||
| Goals by away team: | 251 | (1.05) |
Most frequent result
| 1-1 | 34 times | (14.2%) | |
| 2-0 | 27 times | (11.2%) | |
| 0-1 | 23 times | (9.6%) | |
| 1-0 | 22 times | (9.2%) | |
| 2-1 | 20 times | (8.3%) | |
| 3-0 | 15 times | (6.2%) | |
| 0-0 | 13 times | (5.4%) | |
| 1-2 | 13 times | (5.4%) | |
| 0-2 | 11 times | (4.6%) | |
| 3-1 | 8 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)