Super League 2009
Matches played: | 240 | |||
Won by home team: | 121 | (50.4%) | ||
Draws: | 78 | (32.5%) | ||
Won by away team: | 41 | (17.1%) | ||
Goals scored: | 536 | (2.23) | ||
Goals by home team: | 335 | (1.40) | ||
Goals by away team: | 201 | (0.84) |
Most frequent result
1-1 | 39 times | (16.2%) | |
1-0 | 32 times | (13.3%) | |
0-0 | 31 times | (12.9%) | |
2-1 | 29 times | (12.1%) | |
2-0 | 23 times | (9.6%) | |
0-1 | 16 times | (6.7%) | |
3-1 | 14 times | (5.8%) | |
1-2 | 10 times | (4.2%) | |
2-2 | 8 times | (3.3%) | |
3-2 | 8 times | (3.3%) |
Best offense
(Goals for/match)
(Goals for/match)