Premier League 2009-10
Matches played: | 240 | |||
Won by home team: | 95 | (39.6%) | ||
Draws: | 85 | (35.4%) | ||
Won by away team: | 60 | (25.0%) | ||
Goals scored: | 531 | (2.21) | ||
Goals by home team: | 302 | (1.26) | ||
Goals by away team: | 229 | (0.95) |
Most frequent result
1-1 | 43 times | (17.9%) | |
0-0 | 31 times | (12.9%) | |
1-0 | 29 times | (12.1%) | |
2-0 | 25 times | (10.4%) | |
0-1 | 20 times | (8.3%) | |
2-1 | 17 times | (7.1%) | |
1-2 | 16 times | (6.7%) | |
1-3 | 10 times | (4.2%) | |
2-2 | 9 times | (3.8%) | |
3-1 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)