Premier League 2011-12 
| Matches played: | 143 | |||
| Won by home team: | 61 | (42.7%) | ||
| Draws: | 45 | (31.5%) | ||
| Won by away team: | 37 | (25.9%) | ||
| Goals scored: | 350 | (2.45) | ||
| Goals by home team: | 205 | (1.43) | ||
| Goals by away team: | 145 | (1.01) |
Most frequent result
| 1-1 | 20 times | (14.0%) | |
| 0-0 | 15 times | (10.5%) | |
| 2-1 | 15 times | (10.5%) | |
| 0-1 | 14 times | (9.8%) | |
| 2-0 | 12 times | (8.4%) | |
| 1-0 | 12 times | (8.4%) | |
| 1-2 | 10 times | (7.0%) | |
| 3-1 | 7 times | (4.9%) | |
| 3-0 | 7 times | (4.9%) | |
| 2-2 | 6 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)