MLS 1999 
| Matches played: | 192 | |||
| Won by home team: | 80 | (41.7%) | ||
| Draws: | 57 | (29.7%) | ||
| Won by away team: | 55 | (28.6%) | ||
| Goals scored: | 549 | (2.86) | ||
| Goals by home team: | 305 | (1.59) | ||
| Goals by away team: | 244 | (1.27) |
Most frequent result
| 1-1 | 30 times | (15.6%) | |
| 2-1 | 20 times | (10.4%) | |
| 1-2 | 20 times | (10.4%) | |
| 2-0 | 17 times | (8.9%) | |
| 1-0 | 15 times | (7.8%) | |
| 0-1 | 14 times | (7.3%) | |
| 0-0 | 12 times | (6.2%) | |
| 2-2 | 10 times | (5.2%) | |
| 4-1 | 6 times | (3.1%) | |
| 3-1 | 5 times | (2.6%) |
Best offense
(Goals for/match)
(Goals for/match)