A PFG 2011-12 
| Matches played: | 240 | |||
| Won by home team: | 115 | (47.9%) | ||
| Draws: | 51 | (21.2%) | ||
| Won by away team: | 74 | (30.8%) | ||
| Goals scored: | 643 | (2.68) | ||
| Goals by home team: | 369 | (1.54) | ||
| Goals by away team: | 274 | (1.14) |
Most frequent result
| 1-0 | 27 times | (11.2%) | |
| 2-0 | 24 times | (10.0%) | |
| 1-1 | 23 times | (9.6%) | |
| 0-1 | 21 times | (8.8%) | |
| 0-0 | 18 times | (7.5%) | |
| 1-2 | 17 times | (7.1%) | |
| 2-1 | 13 times | (5.4%) | |
| 3-0 | 12 times | (5.0%) | |
| 2-2 | 10 times | (4.2%) | |
| 0-3 | 10 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)