Third Division 2009-10 
| Matches played: | 180 | |||
| Won by home team: | 79 | (43.9%) | ||
| Draws: | 39 | (21.7%) | ||
| Won by away team: | 62 | (34.4%) | ||
| Goals scored: | 460 | (2.56) | ||
| Goals by home team: | 241 | (1.34) | ||
| Goals by away team: | 219 | (1.22) |
Most frequent result
| 1-0 | 23 times | (12.8%) | |
| 2-0 | 22 times | (12.2%) | |
| 1-1 | 18 times | (10.0%) | |
| 0-1 | 17 times | (9.4%) | |
| 1-2 | 13 times | (7.2%) | |
| 0-0 | 12 times | (6.7%) | |
| 0-2 | 11 times | (6.1%) | |
| 2-1 | 10 times | (5.6%) | |
| 3-1 | 7 times | (3.9%) | |
| 3-2 | 7 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)