Conference 2011-12
Matches played: | 924 | |||
Won by home team: | 378 | (40.9%) | ||
Draws: | 222 | (24.0%) | ||
Won by away team: | 324 | (35.1%) | ||
Goals scored: | 2835 | (3.07) | ||
Goals by home team: | 1498 | (1.62) | ||
Goals by away team: | 1337 | (1.45) |
Most frequent result
1-1 | 104 times | (11.3%) | |
2-1 | 80 times | (8.7%) | |
0-1 | 69 times | (7.5%) | |
1-2 | 61 times | (6.6%) | |
1-0 | 53 times | (5.7%) | |
0-2 | 52 times | (5.6%) | |
0-0 | 52 times | (5.6%) | |
2-0 | 52 times | (5.6%) | |
2-2 | 49 times | (5.3%) | |
3-1 | 36 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)