Conference Premier 2011-12 
| Matches played: | 552 | |||
| Won by home team: | 233 | (42.2%) | ||
| Draws: | 143 | (25.9%) | ||
| Won by away team: | 176 | (31.9%) | ||
| Goals scored: | 1574 | (2.85) | ||
| Goals by home team: | 873 | (1.58) | ||
| Goals by away team: | 701 | (1.27) |
Most frequent result
| 1-1 | 68 times | (12.3%) | |
| 1-0 | 48 times | (8.7%) | |
| 0-1 | 47 times | (8.5%) | |
| 2-1 | 41 times | (7.4%) | |
| 2-0 | 41 times | (7.4%) | |
| 1-2 | 39 times | (7.1%) | |
| 0-0 | 35 times | (6.3%) | |
| 2-2 | 32 times | (5.8%) | |
| 3-1 | 28 times | (5.1%) | |
| 0-2 | 22 times | (4.0%) |
Best offense
(Goals for/match)
(Goals for/match)