FNL 1999-00 
| Matches played: | 240 | |||
| Won by home team: | 114 | (47.5%) | ||
| Draws: | 73 | (30.4%) | ||
| Won by away team: | 53 | (22.1%) | ||
| Goals scored: | 651 | (2.71) | ||
| Goals by home team: | 389 | (1.62) | ||
| Goals by away team: | 262 | (1.09) |
Most frequent result
| 1-1 | 38 times | (15.8%) | |
| 1-0 | 25 times | (10.4%) | |
| 2-1 | 24 times | (10.0%) | |
| 2-2 | 18 times | (7.5%) | |
| 2-0 | 18 times | (7.5%) | |
| 0-0 | 17 times | (7.1%) | |
| 0-2 | 14 times | (5.8%) | |
| 3-0 | 12 times | (5.0%) | |
| 3-1 | 12 times | (5.0%) | |
| 1-2 | 9 times | (3.8%) |
Best offense
(Goals for/match)
(Goals for/match)