Premier League 2011-12 
| Matches played: | 380 | |||
| Won by home team: | 171 | (45.0%) | ||
| Draws: | 93 | (24.5%) | ||
| Won by away team: | 116 | (30.5%) | ||
| Goals scored: | 1066 | (2.81) | ||
| Goals by home team: | 604 | (1.59) | ||
| Goals by away team: | 462 | (1.22) |
Most frequent result
| 1-1 | 45 times | (11.8%) | |
| 1-2 | 34 times | (8.9%) | |
| 1-0 | 33 times | (8.7%) | |
| 2-1 | 30 times | (7.9%) | |
| 2-0 | 30 times | (7.9%) | |
| 0-0 | 27 times | (7.1%) | |
| 3-1 | 23 times | (6.1%) | |
| 3-0 | 21 times | (5.5%) | |
| 0-2 | 21 times | (5.5%) | |
| 0-1 | 20 times | (5.3%) |
Best offense
(Goals for/match)
(Goals for/match)