1.FNL 2011-12 
| Matches played: | 380 | |||
| Won by home team: | 166 | (43.7%) | ||
| Draws: | 101 | (26.6%) | ||
| Won by away team: | 113 | (29.7%) | ||
| Goals scored: | 889 | (2.34) | ||
| Goals by home team: | 483 | (1.27) | ||
| Goals by away team: | 406 | (1.07) |
Most frequent result
| 1-0 | 47 times | (12.4%) | |
| 1-1 | 45 times | (11.8%) | |
| 0-0 | 45 times | (11.8%) | |
| 2-1 | 33 times | (8.7%) | |
| 0-1 | 33 times | (8.7%) | |
| 2-0 | 29 times | (7.6%) | |
| 0-3 | 20 times | (5.3%) | |
| 0-2 | 18 times | (4.7%) | |
| 1-2 | 18 times | (4.7%) | |
| 3-0 | 16 times | (4.2%) |
Best offense
(Goals for/match)
(Goals for/match)