Conference 2012-13
Matches played: | 462 | |||
Won by home team: | 219 | (47.4%) | ||
Draws: | 102 | (22.1%) | ||
Won by away team: | 141 | (30.5%) | ||
Goals scored: | 1407 | (3.05) | ||
Goals by home team: | 783 | (1.69) | ||
Goals by away team: | 624 | (1.35) |
Most frequent result
1-1 | 59 times | (12.8%) | |
2-1 | 45 times | (9.7%) | |
1-0 | 39 times | (8.4%) | |
1-2 | 32 times | (6.9%) | |
0-1 | 32 times | (6.9%) | |
3-1 | 27 times | (5.8%) | |
2-0 | 25 times | (5.4%) | |
2-2 | 24 times | (5.2%) | |
3-2 | 22 times | (4.8%) | |
0-2 | 17 times | (3.7%) |
Best offense
(Goals for/match)
(Goals for/match)