Conference 2012-13
Matches played: | 462 | |||
Won by home team: | 187 | (40.5%) | ||
Draws: | 97 | (21.0%) | ||
Won by away team: | 178 | (38.5%) | ||
Goals scored: | 1444 | (3.13) | ||
Goals by home team: | 751 | (1.63) | ||
Goals by away team: | 693 | (1.50) |
Most frequent result
1-1 | 42 times | (9.1%) | |
2-1 | 41 times | (8.9%) | |
1-2 | 38 times | (8.2%) | |
0-1 | 33 times | (7.1%) | |
1-0 | 33 times | (7.1%) | |
2-0 | 29 times | (6.3%) | |
2-2 | 28 times | (6.1%) | |
3-1 | 24 times | (5.2%) | |
0-0 | 24 times | (5.2%) | |
1-3 | 22 times | (4.8%) |
Best offense
(Goals for/match)
(Goals for/match)