Conference 2011-12 
| Matches played: | 462 | |||
| Won by home team: | 183 | (39.6%) | ||
| Draws: | 116 | (25.1%) | ||
| Won by away team: | 163 | (35.3%) | ||
| Goals scored: | 1357 | (2.94) | ||
| Goals by home team: | 709 | (1.53) | ||
| Goals by away team: | 648 | (1.40) |
Most frequent result
| 1-1 | 57 times | (12.3%) | |
| 0-1 | 39 times | (8.4%) | |
| 2-1 | 36 times | (7.8%) | |
| 1-0 | 32 times | (6.9%) | |
| 0-0 | 31 times | (6.7%) | |
| 1-2 | 29 times | (6.3%) | |
| 0-2 | 25 times | (5.4%) | |
| 2-2 | 22 times | (4.8%) | |
| 3-1 | 20 times | (4.3%) | |
| 2-0 | 19 times | (4.1%) |
Best offense
(Goals for/match)
(Goals for/match)