Conference 2011-12
Matches played: | 462 | |||
Won by home team: | 195 | (42.2%) | ||
Draws: | 106 | (22.9%) | ||
Won by away team: | 161 | (34.8%) | ||
Goals scored: | 1478 | (3.20) | ||
Goals by home team: | 789 | (1.71) | ||
Goals by away team: | 689 | (1.49) |
Most frequent result
1-1 | 47 times | (10.2%) | |
2-1 | 44 times | (9.5%) | |
2-0 | 33 times | (7.1%) | |
1-2 | 32 times | (6.9%) | |
0-1 | 30 times | (6.5%) | |
0-2 | 27 times | (5.8%) | |
2-2 | 27 times | (5.8%) | |
1-0 | 21 times | (4.5%) | |
0-0 | 21 times | (4.5%) | |
1-3 | 18 times | (3.9%) |
Best offense
(Goals for/match)
(Goals for/match)