Conference 2010-11 
| Matches played: | 462 | |||
| Won by home team: | 187 | (40.5%) | ||
| Draws: | 112 | (24.2%) | ||
| Won by away team: | 163 | (35.3%) | ||
| Goals scored: | 1296 | (2.81) | ||
| Goals by home team: | 677 | (1.47) | ||
| Goals by away team: | 619 | (1.34) |
Most frequent result
| 1-1 | 43 times | (9.3%) | |
| 1-0 | 42 times | (9.1%) | |
| 1-2 | 38 times | (8.2%) | |
| 0-1 | 36 times | (7.8%) | |
| 2-2 | 34 times | (7.4%) | |
| 2-1 | 34 times | (7.4%) | |
| 0-0 | 32 times | (6.9%) | |
| 0-2 | 28 times | (6.1%) | |
| 2-0 | 24 times | (5.2%) | |
| 3-1 | 23 times | (5.0%) |
Best offense
(Goals for/match)
(Goals for/match)