Conference 2010-11 
| Matches played: | 420 | |||
| Won by home team: | 182 | (43.3%) | ||
| Draws: | 90 | (21.4%) | ||
| Won by away team: | 148 | (35.2%) | ||
| Goals scored: | 1256 | (2.99) | ||
| Goals by home team: | 663 | (1.58) | ||
| Goals by away team: | 593 | (1.41) |
Most frequent result
| 1-1 | 40 times | (9.5%) | |
| 2-1 | 37 times | (8.8%) | |
| 2-0 | 33 times | (7.9%) | |
| 1-0 | 33 times | (7.9%) | |
| 0-1 | 30 times | (7.1%) | |
| 1-2 | 29 times | (6.9%) | |
| 2-2 | 25 times | (6.0%) | |
| 0-0 | 22 times | (5.2%) | |
| 0-2 | 21 times | (5.0%) | |
| 1-3 | 18 times | (4.3%) |
Best offense
(Goals for/match)
(Goals for/match)