Atlanta Silverbacks 
| Matches played: | 28 | |
| Won: | 10 | (35.7%) |
| Drawn: | 5 | (17.9%) |
| Lost: | 13 | (46.4%) |
| Goals for: | 36 | (1.29) |
| Goals against: | 42 | (1.50) |
Biggest win
2006-07-15
NASL
Portland Timbers
(H)
4
- 0
Most frequent result
| 0-1 | 5 times | (17.9%) | |
| 1-2 | 4 times | (14.3%) | |
| 1-1 | 3 times | (10.7%) | |
| 1-0 | 3 times | (10.7%) | |
| 3-2 | 2 times | (7.1%) | |
| 2-0 | 2 times | (7.1%) | |
| 1-3 | 1 times | (3.6%) | |
| 0-0 | 1 times | (3.6%) | |
| 3-1 | 1 times | (3.6%) | |
| 1-4 | 1 times | (3.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 6 | 2006-06-17 - 2006-07-15 |
| No win | 5 | 2006-04-21 - 2006-05-27 |
| Wins | 5 | 2006-06-23 - 2006-07-15 |
| Draws | 1 | 2006-08-12 |
| Losses | 3 | 2006-08-25 - 2006-09-02 |
| No goal for | 3 | 2006-05-05 - 2006-05-27 |
| No goal against | 5 | 2006-06-23 - 2006-07-15 |