Lombard Pápa TFC 
| Matches played: | 30 | |
| Won: | 7 | (23.3%) |
| Drawn: | 7 | (23.3%) |
| Lost: | 16 | (53.3%) |
| Goals for: | 26 | (0.87) |
| Goals against: | 46 | (1.53) |
Biggest loss
2012-09-28
NB1
Győri ETO FC
(A)
0
- 6
Most frequent result
| 0-2 | 6 times | (20.0%) | |
| 1-1 | 5 times | (16.7%) | |
| 0-1 | 4 times | (13.3%) | |
| 1-0 | 3 times | (10.0%) | |
| 2-1 | 2 times | (6.7%) | |
| 1-2 | 2 times | (6.7%) | |
| 0-3 | 2 times | (6.7%) | |
| 0-0 | 1 times | (3.3%) | |
| 1-4 | 1 times | (3.3%) | |
| 3-0 | 1 times | (3.3%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 4 | 2012-10-06 - 2012-11-03 |
| No win | 5 | 2012-11-30 - 2013-04-06 |
| Wins | 2 | 2012-09-01 - 2012-09-15 |
| Draws | 2 | 2012-07-29 - 2012-08-03 |
| Losses | 5 | 2012-11-30 - 2013-04-06 |
| No goal for | 5 | 2012-11-30 - 2013-04-06 |
| No goal against | 1 | 2013-04-10 |