Warriors FC 
| Matches played: | 27 | |
| Won: | 16 | (59.3%) |
| Drawn: | 5 | (18.5%) |
| Lost: | 6 | (22.2%) |
| Goals for: | 53 | (1.96) |
| Goals against: | 35 | (1.30) |
Biggest win
2014-04-16
S.League
Albirex Niigata (S) FC
(A)
4
- 0
Biggest loss
2014-05-02
S.League
Home United FC
(H)
1
- 4
Most frequent result
| 1-0 | 4 times | (14.8%) | |
| 3-2 | 3 times | (11.1%) | |
| 2-1 | 2 times | (7.4%) | |
| 2-0 | 2 times | (7.4%) | |
| 2-2 | 2 times | (7.4%) | |
| 1-1 | 2 times | (7.4%) | |
| 0-1 | 2 times | (7.4%) | |
| 4-1 | 2 times | (7.4%) | |
| 0-2 | 1 times | (3.7%) | |
| 3-0 | 1 times | (3.7%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 7 | 2014-03-12 - 2014-04-24 |
| No win | 3 | 2014-06-08 - 2014-06-20 |
| Wins | 4 | 2014-10-07 - 2014-10-31 |
| Draws | 1 | 2014-08-24 |
| Losses | 1 | 2014-10-01 |
| No goal for | 1 | 2014-10-01 |
| No goal against | 2 | 2014-05-16 - 2014-05-22 |