Auckland City FC 
| Matches played: | 21 | |
| Won: | 12 | (57.1%) |
| Drawn: | 7 | (33.3%) |
| Lost: | 2 | (9.5%) |
| Goals for: | 50 | (2.38) |
| Goals against: | 30 | (1.43) |
Biggest win
2006-10-23
NZFC
Hawke's Bay United FC
(H)
6
- 2
Biggest loss
2007-03-03
NZFC
Canterbury United FC
(H)
0
- 3
Most frequent result
| 2-2 | 3 times | (14.3%) | |
| 1-1 | 3 times | (14.3%) | |
| 6-2 | 2 times | (9.5%) | |
| 3-2 | 2 times | (9.5%) | |
| 2-1 | 2 times | (9.5%) | |
| 2-0 | 2 times | (9.5%) | |
| 0-1 | 1 times | (4.8%) | |
| 0-0 | 1 times | (4.8%) | |
| 1-0 | 1 times | (4.8%) | |
| 5-1 | 1 times | (4.8%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 16 | 2006-10-23 - 2007-02-25 |
| No win | 2 | 2007-02-11 - 2007-02-18 |
| Wins | 4 | 2007-01-10 - 2007-02-03 |
| Draws | 2 | 2007-02-11 - 2007-02-18 |
| Losses | 1 | 2007-03-03 |
| No goal for | 1 | 2007-03-03 |
| No goal against | 1 | 2007-02-25 |