Sylvia
Matches played: | 30 | |
Won: | 4 | (13.3%) |
Drawn: | 7 | (23.3%) |
Lost: | 19 | (63.3%) |
Goals for: | 34 | (1.13) |
Goals against: | 60 | (2.00) |
Biggest win
2003-09-21
Superettan
Boden
(H)
4
- 3
Biggest loss
2003-04-27
Superettan
Café Opera
(A)
0
- 5
Most frequent result
2-3 | 5 times | (16.7%) | |
0-1 | 5 times | (16.7%) | |
1-1 | 4 times | (13.3%) | |
1-2 | 3 times | (10.0%) | |
2-2 | 2 times | (6.7%) | |
1-3 | 2 times | (6.7%) | |
0-2 | 2 times | (6.7%) | |
0-5 | 1 times | (3.3%) | |
1-5 | 1 times | (3.3%) | |
2-1 | 1 times | (3.3%) |
Longest streaks
Matches | From Date To Date | |
Undefeated | 3 | 2003-06-14 - 2003-06-22 |
No win | 12 | 2003-07-06 - 2003-09-14 |
Wins | 1 | 2003-10-25 |
Draws | 1 | 2003-10-12 |
Losses | 6 | 2003-07-20 - 2003-08-19 |
No goal for | 3 | 2003-04-13 - 2003-04-27 |
No goal against | 1 | 2003-09-08 |